Comparison · SSO
SSO & Enterprise-Readiness Platforms Compared
An open, side-by-side comparison of the platforms that make an app enterprise-ready, from full customer-identity suites to focused SSO and SCIM APIs. Capability facts are public and drawn from each provider; the rank is decided by the teams that ship them, never by payment.
AI GatewaysBIMICDN & EdgeDMARCFinOpsHardened ImagesLLM ObservabilityPasskeysPost-QuantumProtective DNSSSOSBOMVPNZero TrustMore categories →
●The comparison facts on this page are open and drawn from each provider. The rank is decided by community votes, never by payment.
12 of 12 providers
🔍
How to read thisEvery value comes straight from the provider's own site.Contact sales means they do not publish a price.Not disclosed or — means the spec is not stated on their site.We never fill blanks with guesses.
| # | Provider | Model | SCIM sync | Self-hostable | Free tier | Rating | Vote |
|---|---|---|---|---|---|---|---|
| 1 | WO WorkOS US | Enterprise-readiness API | ✓ | — | ✓ | ||
| 2 | PR PropelAuth US | Enterprise-readiness API | ✓ | — | ✓ | ||
| 3 | SC Scalekit US | Enterprise-readiness API | ✓ | — | ✓ | ||
| 4 | ST Stytch US | Full platform | ✓ | — | ✓ | ||
| 5 | DE Descope US | Full platform | ✓ | — | ✓ | ||
| 6 | FR Frontegg IL | Full platform | ✓ | — | ✓ | ||
| 7 | CL Clerk US | Full platform | ✓ | — | ✓ | ||
| 8 | AU Auth0 US | Full platform | ✓ | — | ✓ | ||
| 9 | OK Okta US | Full platform | ✓ | — | — | ||
| 10 | KI Kinde AU | Full platform | ✓ | — | ✓ | ||
| 11 | FU FusionAuth US | Open source | ✓ | ✓ | ✓ | ||
| 12 | SU SuperTokens US | Open source | — | ✓ | ✓ |
●
How ranking works: facts are open; the order settles on community votes. See the full standings →
Browse the directory →