Comparison · Protective DNS
Protective DNS Services Compared
An open, side-by-side comparison of protective DNS services, the recursive layer that blocks malware and phishing at resolution before a connection is ever made. Capability facts are public and drawn from each provider; the rank is decided by the operators who deploy them, never by payment.
AI GatewaysBIMICDN & EdgeDMARCFinOpsHardened ImagesLLM ObservabilityPasskeysPost-QuantumProtective DNSSSOSBOMVPNZero TrustMore categories →
●The comparison facts on this page are open and drawn from each provider. The rank is decided by community votes, never by payment.
12 of 12 providers
🔍
How to read thisEvery value comes straight from the provider's own site.Contact sales means they do not publish a price.Not disclosed or — means the spec is not stated on their site.We never fill blanks with guesses.
| # | Provider | Focus | Content filtering | Free tier | MSP-ready | Rating | Vote |
|---|---|---|---|---|---|---|---|
| 1 | CU Cisco Umbrella US | DNS + SWG | ✓ | — | ✓ | ||
| 2 | CG Cloudflare Gateway US | DNS + SWG | ✓ | ✓ | — | ||
| 3 | AS Akamai Secure Internet Access US | DNS + SWG | ✓ | — | — | ||
| 4 | DN DNSFilter US | Protective DNS | ✓ | — | ✓ | ||
| 5 | CD Control D CA | Protective DNS | ✓ | ✓ | ✓ | ||
| 6 | SA SafeDNS US | Protective DNS | ✓ | — | ✓ | ||
| 7 | NE NextDNS US | Protective DNS | ✓ | ✓ | — | ||
| 8 | IB Infoblox BloxOne Threat Defense US | Protective DNS | — | — | — | ||
| 9 | HP HYAS Protect CA | Protective DNS | — | — | — | ||
| 10 | WD Webroot DNS Protection US | Protective DNS | ✓ | — | ✓ | ||
| 11 | PA Palo Alto DNS Security US | Protective DNS | — | — | — | ||
| 12 | QU Quad9 CH | Public resolver | — | ✓ | — |
●
How ranking works: facts are open; the order settles on community votes. See the full standings →
Browse the directory →