Comparison · Zero Trust
Zero Trust Network Access (ZTNA) Compared
An open, side-by-side comparison of Zero Trust Network Access platforms, the identity-first replacement for the flat VPN tunnel. Capability facts are public and drawn from each provider; the rank is decided by the people who deploy them, never by payment.
AI GatewaysBIMICDN & EdgeDMARCFinOpsHardened ImagesLLM ObservabilityPasskeysPost-QuantumProtective DNSSSOSBOMVPNZero TrustMore categories →
●The comparison facts on this page are open and drawn from each provider. The rank is decided by community votes, never by payment.
12 of 12 providers
🔍
How to read thisEvery value comes straight from the provider's own site.Contact sales means they do not publish a price.Not disclosed or — means the spec is not stated on their site.We never fill blanks with guesses.
| # | Provider | Architecture | Full SASE/SSE | Agentless access | Free tier | Rating | Vote |
|---|---|---|---|---|---|---|---|
| 1 | TA Tailscale CA | Mesh VPN | — | — | ✓ | ||
| 2 | PA Palo Alto Prisma Access US | SASE | ✓ | ✓ | — | ||
| 3 | CN Cato Networks IL | SASE | ✓ | ✓ | — | ||
| 4 | NO NordLayer LT | SASE / business VPN | ✓ | — | — | ||
| 5 | CP Check Point Harmony SASE IL | SASE/SSE | ✓ | ✓ | — | ||
| 6 | CO Cloudflare One US | SASE/SSE | ✓ | ✓ | ✓ | ||
| 7 | AP Appgate US | SDP | — | — | — | ||
| 8 | ZS Zscaler US | SSE | ✓ | ✓ | — | ||
| 9 | NE Netskope US | SSE | ✓ | ✓ | — | ||
| 10 | CS Cisco Secure Access US | SSE | ✓ | ✓ | — | ||
| 11 | TW Twingate US | ZTNA | — | — | ✓ | ||
| 12 | AS Absolute Secure Access US | ZTNA | — | — | — |
●
How ranking works: facts are open; the order settles on community votes. See the full standings →
Browse the directory →