Comparison · VPN
VPN & Private Network Services Compared
An open, side-by-side comparison of VPN and private-network services. Capability facts are public and drawn from each provider; the rank is decided by the people who use them, never by payment.
AI GatewaysBIMICDN & EdgeDMARCFinOpsHardened ImagesLLM ObservabilityPasskeysPost-QuantumProtective DNSSSOSBOMVPNZero TrustMore categories →
●The comparison facts on this page are open and drawn from each provider. The rank is decided by community votes, never by payment.
61 of 61 providers
🔍
How to read thisEvery value comes straight from the provider's own site.Contact sales means they do not publish a price.Not disclosed or — means the spec is not stated on their site.We never fill blanks with guesses.
| # | Provider | Protocols | No-logs policy | Independently audited | Free tier | P2P / torrenting | Kill switch | Apps | Countries | $/mo (from) | Rating | Vote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AL ALTVPN | OpenVPNIKEv2 | ✓ | — | ✓ | ✓ | — | WindowsmacOSiOSAndroidLinux | — | — | ||
| 2 | AR ArepaVPN | Not disclosed | — | — | ✓ | — | — | Not disclosed | — | — | ||
| 3 | AS Avast SecureLine VPN | OpenVPN | — | — | — | — | — | WindowsmacOSiOSAndroidLinux | — | — | ||
| 4 | AZ AzireVPN | WireGuardOpenVPN | ✓ | — | — | ✓ | ✓ | WindowsmacOSiOSAndroidLinux | — | — | ||
| 5 | CA CactusVPN | WireGuardOpenVPNIKEv2 | — | — | — | ✓ | — | WindowsmacOSiOSAndroid | — | — | ||
| 6 | CH Check Point | Not disclosed | — | — | — | — | — | Not disclosed | — | — | ||
| 7 | CI Cisco | Not disclosed | — | — | — | — | — | Not disclosed | — | — | ||
| 8 | CO CometVPN | WireGuard | ✓ | — | ✓ | — | ✓ | WindowsiOSAndroid | — | — | ||
| 9 | CV CyberGhost VPN | WireGuardOpenVPNIKEv2 | ✓ | — | — | ✓ | ✓ | WindowsmacOSiOSAndroidLinux | — | — | ||
| 10 | EX ExosecureVPN | OpenVPNTelegram proxy | — | — | — | — | — | WindowsAndroidLinux | — | — | ||
| 11 | EX ExpressVPN | Not disclosed | — | — | — | — | — | Not disclosed | — | — | ||
| 12 | EX ExpressVPN | WireGuard | ✓ | — | ✓ | ✓ | ✓ | WindowsmacOSiOSAndroidLinux | — | — | ||
| 13 | EL Extreme Live VPN | WireGuardOpenVPNIKEv2 | ✓ | — | — | ✓ | ✓ | WindowsmacOSiOSAndroidLinux | — | — | ||
| 14 | FA FastestVPN | WireGuard | ✓ | — | — | ✓ | ✓ | WindowsmacOSiOSAndroidLinux | — | — | ||
| 15 | FO Fortinet | Not disclosed | — | — | — | — | — | Not disclosed | — | — | ||
| 16 | FV Free VPN Planet | OpenVPNIKEv2 | ✓ | — | — | ✓ | ✓ | WindowsmacOSiOSAndroidLinux | — | — | ||
| 17 | GE GeoVPN | Not disclosed | ✓ | — | — | — | — | WindowsiOSAndroidLinux | — | — | ||
| 18 | GP Ghost Path | OpenVPN | — | — | — | — | ✓ | WindowsmacOSiOSAndroidLinux | — | — | ||
| 19 | GV GOOSE VPN | Not disclosed | — | — | — | — | ✓ | WindowsmacOSiOSAndroidLinux | — | — | ||
| 20 | HM hide.me VPN | WireGuardOpenVPNIKEv2 | ✓ | — | — | ✓ | — | WindowsmacOSiOSAndroidLinux | — | — | ||
| 21 | HI HideIPVPN | Not disclosed | ✓ | — | ✓ | — | — | WindowsmacOSiOSAndroid | — | — | ||
| 22 | HV HMA VPN | OpenVPN | — | — | — | ✓ | — | WindowsmacOSiOSAndroidLinux | — | — | ||
| 23 | HS Hotspot Shield | OpenVPN | — | — | ✓ | ✓ | ✓ | WindowsmacOSiOSAndroid | — | — | ||
| 24 | IP IPVanish | WireGuardOpenVPN | ✓ | — | ✓ | — | ✓ | WindowsmacOSiOSAndroidLinux | — | — | ||
| 25 | IV iTop VPN | Not disclosed | — | — | ✓ | ✓ | ✓ | WindowsiOSAndroid | — | — | ||
| 26 | IV Ivacy VPN | WireGuard | ✓ | — | — | ✓ | — | WindowsiOSAndroidLinux | — | — | ||
| 27 | IV IVPN | WireGuard | ✓ | — | — | — | — | WindowsmacOSiOSAndroidLinux | — | — | ||
| 28 | LV Le VPN | WireGuardOpenVPNIKEv2 | ✓ | — | — | ✓ | ✓ | WindowsmacOSiOSAndroid | — | — | ||
| 29 | MV Max VPN | Not disclosed | — | — | ✓ | — | ✓ | WindowsiOSAndroid | — | — | ||
| 30 | MI MicrolinkVPN | WireGuardOpenVPN | — | — | ✓ | — | — | WindowsmacOSiOSAndroid | — | — | ||
| 31 | MU Mullvad | Not disclosed | — | — | — | — | — | Not disclosed | — | — | ||
| 32 | MU Mullvad VPN | WireGuardOpenVPN | — | — | — | — | — | WindowsmacOSiOSAndroidLinux | — | — | ||
| 33 | NO Nord Security | Not disclosed | — | — | — | — | — | Not disclosed | — | — | ||
| 34 | NO NordVPN | OpenVPN | ✓ | — | ✓ | — | ✓ | WindowsmacOSiOSAndroidLinux | — | — | ||
| 35 | NY NymVPN | WireGuard | ✓ | — | ✓ | ✓ | — | WindowsmacOSiOSAndroidLinux | — | — | ||
| 36 | OP OpenVPN | Not disclosed | — | — | — | — | — | Not disclosed | — | — | ||
| 37 | OI OpenVPN IR | OpenVPNL2TPV2RayTelegram proxy | — | — | — | — | — | Not disclosed | — | — | ||
| 38 | OV OVPN | WireGuardOpenVPN | ✓ | — | ✓ | — | — | WindowsmacOSiOSAndroid | — | — | ||
| 39 | PA Palo Alto Networks | Not disclosed | — | — | — | — | — | Not disclosed | — | — | ||
| 40 | PA ParsVPN | OpenVPNIKEv2 | — | — | ✓ | — | — | iOSAndroid | — | — | ||
| 41 | PE PersonalVPN | WireGuard | — | — | — | — | — | Linux | — | — | ||
| 42 | PR Pritunl | Not disclosed | — | — | — | — | — | Not disclosed | — | — | ||
| 43 | PI Private Internet Access | WireGuardOpenVPN | ✓ | — | — | — | ✓ | WindowsmacOSiOSAndroidLinux | — | — | ||
| 44 | PV Proton VPN | WireGuardOpenVPN | ✓ | — | ✓ | ✓ | ✓ | WindowsmacOSiOSAndroidLinux | — | — | ||
| 45 | PS Psiphon | Not disclosed | — | — | — | — | — | Windows | — | — | ||
| 46 | PU PureVPN | WireGuardOpenVPNIKEv2 | ✓ | — | — | ✓ | ✓ | WindowsiOSAndroidLinux | — | — | ||
| 47 | SV Speed VPN | OpenVPNIKEv2 | — | — | ✓ | — | — | WindowsiOSAndroidLinux | — | — | ||
| 48 | ST StrongVPN | WireGuardOpenVPN | ✓ | — | ✓ | — | — | WindowsmacOSiOSAndroid | — | — | ||
| 49 | SU Surfshark | WireGuard | ✓ | — | ✓ | — | — | WindowsmacOSiOSAndroidLinux | — | — | ||
| 50 | SU Surftunnels | OpenVPN | — | — | ✓ | — | — | WindowsmacOSiOSAndroidLinux | — | — | ||
| 51 | TV TorGuard VPN | WireGuardOpenVPNIKEv2 | ✓ | — | ✓ | ✓ | ✓ | WindowsmacOSiOSAndroidLinux | — | — | ||
| 52 | TZ Trust.Zone | WireGuardOpenVPNIKEv2 | — | — | — | ✓ | ✓ | WindowsmacOSiOSAndroidLinux | — | — | ||
| 53 | TU TunnelBear | Not disclosed | ✓ | — | — | — | — | WindowsmacOSiOSAndroidLinux | — | — | ||
| 54 | UV Urban VPN | Not disclosed | — | — | ✓ | — | ✓ | WindowsmacOSiOSAndroid | — | — | ||
| 55 | VE VeePN | WireGuardOpenVPNIKEv2 | ✓ | — | — | — | ✓ | WindowsmacOSiOSAndroidLinux | — | — | ||
| 56 | VL VPN Like | OpenVPNIKEv2 | — | — | ✓ | — | — | WindowsiOSAndroid | — | — | ||
| 57 | VP VPNSecure | WireGuardOpenVPN | ✓ | — | — | ✓ | — | WindowsmacOSiOSAndroidLinux | — | — | ||
| 58 | VY VyprVPN | Not disclosed | ✓ | — | — | — | — | Android | — | — | ||
| 59 | WI Windscribe | WireGuardOpenVPNIKEv2 | ✓ | — | ✓ | — | — | WindowsmacOSiOSAndroidLinux | — | — | ||
| 60 | WI WireGuard | Not disclosed | — | — | — | — | — | Not disclosed | — | — | ||
| 61 | ZV ZenXNet VPN | Not disclosed | ✓ | — | — | — | — | WindowsmacOSiOSAndroid | — | — |
●
How ranking works: facts are open; the order settles on community votes. See the full standings →
Browse the directory →